Yamaha 2-Stroke Outboard Motors — Complete HP Lineup & Specifications
Yamaha’s 2-stroke outboards are known for their lightweight, compact design, excellent acceleration, simple structure, and easy maintenance. They are still actively produced and sold globally (particularly in Asia, Africa, and developing markets) even as Yamaha’s North American lineup has largely shifted to 4-stroke. Below is the full lineup from smallest to largest.
🔹 SMALL / PORTABLE SERIES (2 HP – 20 HP)
2 HP — Model: 2DMHS
| Spec | Detail |
|---|---|
| Cylinders | 1 |
| Displacement | 50 cc |
| Bore x Stroke | 59.0 × 45.0 mm |
| Max Output | ~1.5 kW (2 ps) @ 5,000 RPM |
| Fuel System | Carburetor |
| Shaft Length | Short (S) |
| Weight | ~9 kg (with propeller) |
| Starting | Manual |
| Controls | Tiller |
| Lubrication | Pre-mixed fuel and oil |
3 HP — Model: 3BMHS
| Spec | Detail |
|---|---|
| Cylinders | 1 |
| Displacement | ~72 cc |
| Shaft Length | Short (S) |
| Weight | ~16 kg |
| Starting | Manual |
| Controls | Tiller |
| Lubrication | Pre-mixed |
4 HP — Models: 4C / 4D
| Spec | Detail |
|---|---|
| Cylinders | 1 |
| Displacement | 103 cc |
| Bore x Stroke | 54.0 × 45.0 mm |
| Max Output | 2.9 kW (4 ps) @ 5,000 RPM |
| Fuel System | Carburetor |
| Shaft Length | S: 444 mm / L: 571 mm |
| Weight | 21–22 kg |
| Starting | Manual |
| Controls | Tiller |
| Tilt | Manual |
| Lubrication | Pre-mixed |
5 HP — Model: 5CMHS
| Spec | Detail |
|---|---|
| Cylinders | 1 |
| Displacement | ~103 cc |
| Shaft Length | Short (S) |
| Weight | ~21 kg |
| Starting | Manual |
| Controls | Tiller |
| Lubrication | Pre-mixed |
8 HP — Model: 8FMHS
| Spec | Detail |
|---|---|
| Cylinders | 2 |
| Shaft Length | Short — 436 mm |
| Weight | ~27 kg |
| Starting | Manual |
| Controls | Tiller |
| Lubrication | Pre-mixed |
9.9 HP — Model: 9.9F
| Spec | Detail |
|---|---|
| Engine Type | In-line 2 |
| Displacement | 246 cc |
| Bore x Stroke | 56.0 × 50.0 mm |
| Max Output | 7.3 kW (9.9 ps) @ 5,000 RPM |
| Fuel System | Carburetor |
| Shaft Length | S: 440 mm / L: 567 mm |
| Weight | 36–38 kg |
| Starting | Manual |
| Controls | Tiller |
| Tilt | Manual |
| Lubrication | Pre-mixed |
15 HP — Model: 15F
| Spec | Detail |
|---|---|
| Engine Type | In-line 2 |
| Displacement | 246 cc |
| Bore x Stroke | 56.0 × 50.0 mm |
| Max Output | 11.0 kW (15 ps) @ 5,000 RPM |
| Fuel System | Carburetor |
| Shaft Length | S: 440 mm / L: 567 mm |
| Weight | 36–38 kg |
| Starting | Manual |
| Controls | Tiller |
| Tilt | Manual |
| Lubrication | Pre-mixed |
20 HP — Model: 20DMHS / 20DMHL
| Spec | Detail |
|---|---|
| Engine Type | In-line 2 |
| Shaft Length | S: 419 mm / L: 546 mm |
| Weight | 48 kg (S), 49 kg (L) |
| Starting | Manual |
| Controls | Tiller |
| Lubrication | Pre-mixed |
🔹 MID-RANGE SERIES (25 HP – 40 HP)
25 HP — Model: 25B
| Spec | Detail |
|---|---|
| Engine Type | In-line 2 |
| Displacement | 496 cc |
| Bore x Stroke | 72.0 × 61.0 mm |
| Max Output | 18.4 kW (25 ps) @ 5,000 RPM |
| Fuel System | Carburetor |
| Shaft Length | S: 423 mm / L: 550 mm / X: 636 mm |
| Weight | 53–57 kg |
| Starting | Manual or Electric (model-dependent) |
| Controls | Tiller or Remote (model-dependent) |
| Tilt | Manual |
| Lubrication | Pre-mixed |
30 HP — Model: 30H
| Spec | Detail |
|---|---|
| Engine Type | In-line 2 |
| Displacement | 496 cc |
| Bore x Stroke | 72.0 × 61.0 mm |
| Max Output | 22.1 kW (30 ps) @ 5,000 RPM |
| Fuel System | Carburetor |
| Shaft Length | S: 423 mm / L: 550 mm |
| Weight | 53–58 kg |
| Starting | Manual or Electric (model-dependent) |
| Controls | Tiller or Remote (model-dependent) |
| Tilt | Manual |
| Lubrication | Pre-mixed |
40 HP — Model: 40X
| Spec | Detail |
|---|---|
| Engine Type | In-line 2 |
| Displacement | 703 cc |
| Bore x Stroke | 80.0 × 70.0 mm |
| Max Output | 29.4 kW (40 ps) @ 5,000 RPM |
| Fuel System | Carburetor |
| Shaft Length | S: 424 mm / L: 550 mm |
| Weight | 72–81 kg |
| Starting | Manual or Electric (model-dependent) |
| Controls | Tiller or Remote (model-dependent) |
| Tilt | Manual or Power Trim & Tilt (model-dependent) |
| Lubrication | Pre-mixed |
🔹 HIGH POWER SERIES (50 HP – 200 HP)
50 HP
| Spec | Detail |
|---|---|
| Engine Type | In-line 3 |
| Displacement | ~849 cc |
| Max Output | 36.8 kW (50 ps) @ 5,000 RPM |
| RPM Range | 4,500–5,500 RPM |
| Fuel System | 3-Carburetor |
| Starting | Electric |
| Controls | Remote |
| Lubrication | Pre-mixed |
60 HP
| Spec | Detail |
|---|---|
| Engine Type | In-line 3 |
| Max Output | 44.1 kW (60 ps) @ 5,000 RPM |
| RPM Range | 4,500–5,500 RPM |
| Fuel System | 3-Carburetor |
| Starting | Electric (Prime Start) |
| Controls | Remote |
| Lubrication | Pre-mixed |
85 HP — Model: 85A
| Spec | Detail |
|---|---|
| Engine Type | In-line 3 |
| Displacement | 1,140 cc |
| Bore x Stroke | 82.0 × 72.0 mm |
| Max Output | 62.5 kW (85 ps) @ 5,000 RPM |
| Fuel System | Carburetor |
| Shaft Length | L: 521 mm / Y: 572 mm / X: 647 mm |
| Weight | 113–124 kg |
| Starting | Manual or Electric (model-dependent) |
| Controls | Tiller or Remote |
| Tilt | Power Trim & Tilt or Hydro Tilt |
| Lubrication | Pre-mixed |
90 HP
| Spec | Detail |
|---|---|
| Engine Type | In-line 3 |
| Displacement | ~1,140 cc |
| Max Output | 66.2 kW (90 ps) @ 5,000 RPM |
| RPM Range | 4,500–5,500 RPM |
| Fuel System | 3-Carburetor |
| Starting | Electric |
| Controls | Remote |
| Tilt | Power Trim & Tilt |
| Lubrication | Pre-mixed |
115 HP
| Spec | Detail |
|---|---|
| Engine Type | In-line 4 (V4) |
| Displacement | ~1,730 cc |
| Max Output | 84.6 kW (115 ps) @ 5,000 RPM |
| RPM Range | 4,500–5,500 RPM |
| Fuel System | 2 Dual-Throat Carburetors |
| Starting | Electric |
| Controls | Remote |
| Tilt | Power Trim & Tilt |
| Lubrication | Pre-mixed |
130 HP
| Spec | Detail |
|---|---|
| Engine Type | In-line 4 (V4) |
| Max Output | 95.6 kW (130 ps) @ 5,500 RPM |
| RPM Range | 5,000–6,000 RPM |
| Fuel System | 2 Dual-Throat Carburetors |
| Starting | Electric |
| Controls | Remote |
| Tilt | Power Trim & Tilt |
| Lubrication | Pre-mixed |
150 HP
| Spec | Detail |
|---|---|
| Engine Type | V4 or In-line 4 |
| Max Output | 110.3 kW (150 ps) @ 5,000 RPM |
| RPM Range | 4,500–5,500 RPM |
| Fuel System | 3 Dual-Throat Carburetors |
| Starting | Electric |
| Controls | Remote |
| Tilt | Power Trim & Tilt |
| Lubrication | Pre-mixed |
200 HP — Model: 200AET
| Spec | Detail |
|---|---|
| Engine Type | V6 (90°) |
| Displacement | 2,596 cc |
| Bore x Stroke | 90.0 × 68.0 mm |
| Max Output | 147.1 kW (200 ps) @ 5,000 RPM |
| RPM Range | 4,500–5,500 RPM |
| Fuel System | 3 Dual-Throat Carburetors |
| Shaft Length | L: 516 mm / X: 642 mm |
| Weight | 178–186 kg |
| Starting | Electric |
| Controls | Remote |
| Tilt | Power Trim & Tilt |
| Lubrication | Pre-mixed |
250 HP — Model: 250 GETOX
| Spec | Detail |
|---|---|
| Engine Type | V6 |
| Displacement | 3,130 cc |
| Max Output | ~183.9 kW (250 ps) |
| Starting | Electric |
| Controls | Remote |
| Lubrication | Pre-mixed |
📌 Summary Table
| HP | Cylinders | Displacement | Weight (kg) | Fuel System |
|---|---|---|---|---|
| 2 | 1 | 50 cc | ~9 | Carburetor |
| 3 | 1 | ~72 cc | ~16 | Carburetor |
| 4 | 1 | 103 cc | 21–22 | Carburetor |
| 5 | 1 | ~103 cc | ~21 | Carburetor |
| 8 | 2 | ~246 cc | ~27 | Carburetor |
| 9.9 | 2 | 246 cc | 36–38 | Carburetor |
| 15 | 2 | 246 cc | 36–38 | Carburetor |
| 20 | 2 | ~496 cc | 48–49 | Carburetor |
| 25 | 2 | 496 cc | 53–57 | Carburetor |
| 30 | 2 | 496 cc | 53–58 | Carburetor |
| 40 | 2 | 703 cc | 72–81 | Carburetor |
| 50 | 3 | ~849 cc | ~90 | 3-Carb |
| 60 | 3 | ~849 cc | ~95 | 3-Carb |
| 85 | 3 | 1,140 cc | 113–124 | Carburetor |
| 90 | 3 | ~1,140 cc | ~115 | 3-Carb |
| 115 | 4 | ~1,730 cc | ~145 | 2 Dual-Throat Carb |
| 130 | 4 | ~1,730 cc | ~155 | 2 Dual-Throat Carb |
| 150 | 4/V4 | ~2,596 cc | ~165 | 3 Dual-Throat Carb |
| 200 | V6 | 2,596 cc | 178–186 | 3 Dual-Throat Carb |
| 250 | V6 | 3,130 cc | ~200+ | Carburetor |
⚠️ Important Notes
Lubrication: All Yamaha 2-stroke outboards use a pre-mixed fuel and oil system (mix gasoline with 2-stroke oil before filling the tank — typically 50:1 ratio unless specified otherwise).
Availability: The 2-stroke lineup varies significantly by country/region. North America (US/Canada) has largely phased out 2-stroke models due to EPA emissions regulations, but these engines remain widely available across Asia, Africa, Latin America, and the Pacific Islands.
Enduro Series: Yamaha also offers a dedicated Enduro 2-stroke lineup (8–75 HP) specifically engineered for commercial fishing and heavy-duty use, with enhanced durability features.
Production status: Some higher HP models (130, 150, 175 HP 2-stroke) have been discontinued in many markets, though they are still available as new-old-stock or used units globally.




























Reviews
There are no reviews yet.